<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kia Sales Are Up Year To Date</title>
	<atom:link href="http://www.autotrends.org/kia-sales-are-up-year-to-date/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.autotrends.org/kia-sales-are-up-year-to-date/</link>
	<description>New models, concept cars &#38; cool car stuff!</description>
	<lastBuildDate>Thu, 02 Sep 2010 12:49:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: A1-Webmarks - User MattK</title>
		<link>http://www.autotrends.org/kia-sales-are-up-year-to-date/comment-page-1/#comment-805</link>
		<dc:creator>A1-Webmarks - User MattK</dc:creator>
		<pubDate>Mon, 22 Sep 2008 01:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.autotrends.org/?p=64#comment-805</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...]  [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...]  [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.autotrends.org/kia-sales-are-up-year-to-date/comment-page-1/#comment-390</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 17 Jul 2008 09:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.autotrends.org/?p=64#comment-390</guid>
		<description>Richard, as recently as three or five years ago I would have said &quot;don&#039;t bother&quot; when it comes to Kia. Today, they&#039;ve gotten their act together as the quality is way up while the prices are still quite good.</description>
		<content:encoded><![CDATA[<p>Richard, as recently as three or five years ago I would have said &#8220;don&#8217;t bother&#8221; when it comes to Kia. Today, they&#8217;ve gotten their act together as the quality is way up while the prices are still quite good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Fleener</title>
		<link>http://www.autotrends.org/kia-sales-are-up-year-to-date/comment-page-1/#comment-384</link>
		<dc:creator>Richard Fleener</dc:creator>
		<pubDate>Wed, 16 Jul 2008 22:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.autotrends.org/?p=64#comment-384</guid>
		<description>I would never even consider a KIA and then I rented one while I was in CA a month or so ago and it turned out to be one of the best rental cars I have ever had. Makes me want to give it consideration the next time I am looking for a car.

Richard Fleeners last blog post..&lt;a href=&quot;http://legendarycollectorcars.com/?p=802&quot; rel=&quot;nofollow&quot;&gt;GoodGuys Nashville 2007&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I would never even consider a KIA and then I rented one while I was in CA a month or so ago and it turned out to be one of the best rental cars I have ever had. Makes me want to give it consideration the next time I am looking for a car.</p>
<p>Richard Fleeners last blog post..<a href="http://legendarycollectorcars.com/?p=802" rel="nofollow">GoodGuys Nashville 2007</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kia Sales Are Up Year To Date - Mixx</title>
		<link>http://www.autotrends.org/kia-sales-are-up-year-to-date/comment-page-1/#comment-355</link>
		<dc:creator>Kia Sales Are Up Year To Date - Mixx</dc:creator>
		<pubDate>Sun, 13 Jul 2008 09:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.autotrends.org/?p=64#comment-355</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Kia Sales Are Up Year To Date   1 vote [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Kia Sales Are Up Year To Date   1 vote [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: And The Beat Goes On&#8230;. - The Auto Writer - Automotive News &#124; New Cars &#124; Technology &#124; Car Reviews</title>
		<link>http://www.autotrends.org/kia-sales-are-up-year-to-date/comment-page-1/#comment-318</link>
		<dc:creator>And The Beat Goes On&#8230;. - The Auto Writer - Automotive News &#124; New Cars &#124; Technology &#124; Car Reviews</dc:creator>
		<pubDate>Tue, 08 Jul 2008 01:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.autotrends.org/?p=64#comment-318</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] the criteria of many drivers &#8212; small, cheap, and of decent quality.   You may not be a fan of Kia, but like Honda and Volkswagen, the company is seeing a sales increase for the year and for one [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] the criteria of many drivers &#8212; small, cheap, and of decent quality.   You may not be a fan of Kia, but like Honda and Volkswagen, the company is seeing a sales increase for the year and for one [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: profile for Matt1958</title>
		<link>http://www.autotrends.org/kia-sales-are-up-year-to-date/comment-page-1/#comment-291</link>
		<dc:creator>profile for Matt1958</dc:creator>
		<pubDate>Thu, 03 Jul 2008 10:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.autotrends.org/?p=64#comment-291</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] = &#039;t5_6&#039;;comment1vl[&#039;t3_6pwsc&#039;] = [&#039;0&#039;, &#039;1&#039;, &#039;2&#039; ];Kia Sales Are Up Year To Date&#032;(autotrends.org)submitted&#032;1 [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] = &#8216;t5_6&#8242;;comment1vl['t3_6pwsc'] = ['0', '1', '2' ];Kia Sales Are Up Year To Date&#32;(autotrends.org)submitted&#32;1 [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kia Sales Are Up Year to Date &#187; Shoutwire.com</title>
		<link>http://www.autotrends.org/kia-sales-are-up-year-to-date/comment-page-1/#comment-289</link>
		<dc:creator>Kia Sales Are Up Year to Date &#187; Shoutwire.com</dc:creator>
		<pubDate>Thu, 03 Jul 2008 09:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.autotrends.org/?p=64#comment-289</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Korea&#039;s other brand is doing quite well considering the current economic climate which is bleak.  &#171; View full article &#187;          var AdBrite_Title_Color = &#039;0000FF&#039;; var AdBrite_Text_Color = &#039;000000&#039;; var [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Korea&#8217;s other brand is doing quite well considering the current economic climate which is bleak.  &laquo; View full article &raquo;          var AdBrite_Title_Color = &#8217;0000FF&#8217;; var AdBrite_Text_Color = &#8217;000000&#8242;; var [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kia Cars</title>
		<link>http://www.autotrends.org/kia-sales-are-up-year-to-date/comment-page-1/#comment-286</link>
		<dc:creator>Kia Cars</dc:creator>
		<pubDate>Thu, 03 Jul 2008 01:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.autotrends.org/?p=64#comment-286</guid>
		<description>I see Kias moving pretty quickly through my automotive sales site. I work with three used cars dealers and they are doing very well with Kias. 

Looks like they&#039;ve been able to get a bit of a reputation.</description>
		<content:encoded><![CDATA[<p>I see Kias moving pretty quickly through my automotive sales site. I work with three used cars dealers and they are doing very well with Kias. </p>
<p>Looks like they&#8217;ve been able to get a bit of a reputation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your page is now on StumbleUpon!</title>
		<link>http://www.autotrends.org/kia-sales-are-up-year-to-date/comment-page-1/#comment-283</link>
		<dc:creator>Your page is now on StumbleUpon!</dc:creator>
		<pubDate>Wed, 02 Jul 2008 10:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.autotrends.org/?p=64#comment-283</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Your page is on StumbleUpon [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Your page is on StumbleUpon [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AutoTrends - MyBlogLog</title>
		<link>http://www.autotrends.org/kia-sales-are-up-year-to-date/comment-page-1/#comment-281</link>
		<dc:creator>AutoTrends - MyBlogLog</dc:creator>
		<pubDate>Wed, 02 Jul 2008 09:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.autotrends.org/?p=64#comment-281</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] to Google      Latest Content     Kia Sales Are Up Year To Date - 3 minutes ago When it comes to automotive brands, Kia doesn&#8217;t garner the same level of [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] to Google      Latest Content     Kia Sales Are Up Year To Date &#8211; 3 minutes ago When it comes to automotive brands, Kia doesn&#8217;t garner the same level of [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->